Equivalents
| 1 gallon (gal.) = 4 quarts (qt.) = 8 pints (pt.) = 16 cups (c.) = 128 fluid ounces (fl. oz.) |
| 1/2 gallon (gal.) = 2 quarts (qt.) = 4 pints (pt.) = 8 cups (c.) = 64 fluid ounces (fl. oz.) |
| 1 quart (qt.) = 2 pints (pt.) = 4 cups (c.) = 32 fluid ounces (fl. oz.) |
| 1/2 quart (qt.) = 1 pint (pt.) = 2 cups (c.) = 16 fluid ounces (fl. oz.) |
| 1 pint (pt.) = 2 cups (c.) = 16 fluid ounces (fl. oz.) = 32 tablespoons (Tbsp.) |
| 1 cup (c.) = 8 fluid ounces (fl. oz.) = 16 tablespoons (Tbsp.) = 48 teaspoons (tsp.) |
| 3/4 cup (c.) = 6 fluid ounces (fl. oz.) = 12 tablespoons (Tbsp.) = 36 teaspoons (tsp.) |
| 2/3 cup (c.) = 5.333 fluid ounces (fl. oz.) = 10 Tbsp. + 2 tsp. = 32 teaspoons (tsp.) |
| 1/2 cup (c.) = 4 fluid ounces (fl. oz.) = 8 tablespoons (Tbsp.) = 24 teaspoons (tsp.) |
| 1/3 cup (c.) = 2.667 fluid ounces (fl. oz.) = 5 Tbsp. + 1 tsp. = 16 teaspoons (tsp.) |
| 1/4 cup (c.) = 2 fluid ounces (fl. oz.) = 4 tablespoons (Tbsp.) = 12 teaspoons (tsp.) |
| 1/8 cup (c.) = 1 fluid ounce (fl. oz.) = 2 tablespoons (Tbsp.) = 6 teaspoons (tsp.) |
| 2/3 tablespoon (Tbsp.) = 2 teaspoons (tsp.) = 1/3 fluid ounce (fl. oz.) |
| 1/2 tablespoon (Tbsp.) = 1 1/2 teaspoons (tsp.) = 1/4 fluid ounce (fl. oz.) |
| 1/3 tablespoon (Tbsp.) = 1 teaspoon (tsp.) = 1/6 fluid ounce (fl. oz.) |
| 1 teaspoon (tsp.) = 0.1667 fluid ounce (fl. oz.) |
| dash | = | 1/8 teaspoon (tsp.) |
| pinch | = | 1/16 teaspoon (tsp.) |
| smidgen | = | 1/32 teaspoon (tsp.) |
| drop | = | 1/64 teaspoon (tsp.) |
Weight Conversions
| 1.000 gram (g) | = | 0.03381 ounce (oz.) |
| 28.35 grams (g) | = | 1.000 ounce (oz.) |
| 100.0 grams (g) | = | 3.381 ounces (oz.) |
| 113.4 grams (g) | = | 4.000 ounces (oz.) |
| 226.8 grams (g) | = | 8.000 ounces (oz.) |
| 250.0 grams (g) | = | 8.818 ounces (oz.) |
| 453.6 grams (g) | = | 1.000 pound (lb.) |
| 500.0 grams (g) | = | 1.102 pounds (lb.) |
| 1 kilogram (kg) | = | 2.205 pounds (lb.) |
Volume Conversions
| 1.000 milliliter (mL) | = | 0.03381 fluid ounce (fl. oz.) |
| 4.929 milliliters (mL) | = | 1 teaspoon (tsp.) |
| 9.858 milliliters (mL) | = | 2 teaspoons (tsp.) |
| 14.79 milliliters (mL) | = | 0.500 fluid ounce (fl. oz.) |
| 15.00 milliliters (mL) | = | 0.5072 fluid ounce (fl. oz.) |
| 29.57 milliliters (mL) | = | 1.000 fluid ounce (fl. oz.) |
| 30.00 milliliters (mL) | = | 1.014 fluid ounce (fl. oz.) |
| 100.0 milliliters (mL) | = | 3.381 fluid ounce (fl. oz.) |
| 118.3 milliliters (mL) | = | 4.000 fluid ounce (fl. oz.) |
| 125.0 milliliters (mL) | = | 4.227 fluid ounce (fl. oz.) |
| 236.6 milliliters (mL) | = | 1.000 cup (c.) |
| 250.0 milliliters (mL) | = | 1.057 cups (c.) |
| 473.2 milliliters (mL) | = | 1.000 pint (pt.) |
| 500.0 milliliters (mL) | = | 1.057 pints (pt.) |
| 946.4 milliliters (mL) | = | 1 quart (qt.) |
| 1 liter (L) | = | 1.057 quarts (qt.) |
Ingredient Conversions
| Item | Unit | Ounces | Grams |
| Unbleached all-purpose flour, King Arthur | 1 cup | 4 1/4 | 120.5 |
| Bread flour, King Arthur | 1 cup | 4 1/4 | 120.5 |
| Water | 1 fl. oz. | 1.043 | 29.57 |
| Salt, Morton | 1/4 tsp. | 0.0529 | 1.5 |
| Salt, Kosher, Morton | 1/4 tsp. | 0.0423 | 1.2 |
| Yeast, instant dry (see Note 1) | 1/32 tsp. | 0.0036 | 0.101 |
| (or quick-rise bread yeast) | 1/16 tsp. | 0.0071 | 0.202 |
| “ | 1/8 tsp. | 0.0147 | 0.415 |
| “ | 1/4 tsp. | 0.0289 | 0.818 |
| “ | 1/2 tsp. | 0.0609 | 1.729 |
| “ | 1 tsp. | 0.1228 | 3.481 |
| “ | 1/2 Tbsp. | 0.1769 | 5.015 |
| “ | 2 tsp. | 0.2382 | 6.755 |
| “ | 1 Tbsp. | 0.3562 | 10.10 |
Note 1 – Progressive GT-3520 International Spoon Set used to measure SAF Instant Dry Yeast Red Label to the nearest 1/1000 of a gram.
Fat Content Based on Type of Cream
| Heavy cream | 36% |
| Whipping cream | 30% |
| Light cream | 18% |
| Half and half | 10% |
Links
USDA FoodData Central search
Ingredient Weight Chart (at King Arthur Flour)
Misc. Unit Conversion (ConvertUnits.com)
